Product Details:
Weight | 95 Kg |
Dimensions | 540 (L)X 430 (W)X 750 (H) mm |
Environment | 0C to 50 deg C, 95% RH (Non-condensing) |
Input Supply | 230V AC +/-10%, 50/60Hz |
Output Ranges | 0-32 kV |
Frequency | 50 - 60 hz |
Product Details:
Brand | Scope |
Usage | Industrial |
Environment | 0C to 50 deg C, 95% RH (Non-Condensing) |
Output Voltage Indication | Moving Coil Meter with 3 Ranges |
Impulse Period Sequence | Single Impulse / 4 Sec / 8 Sec |
Weight | 95 kg |
Parameter | CFL SG 1605 | CFL SG 1610 | CFL SG 3210 | CFL SG 3220 |
Output Ranges | 0-4 / 0-8 / 0-16 kV | 0-8/0-16/0-32 kV | ||
Output Energy | 500 J | 1000J | 1000J | 2000J |
Impulse Period Sequence | Single Impulse / 4 Sec / 8 Sec | Single Impulse 2 Sec / 4 Sec / 8 Sec | ||
Fault Distance Measurement Mode | ICM (Internal Current Coupler) / SIM Filter | |||
Output Voltage Indication | Moving Coil Meter with 3 Ranges | |||
Protections | Key lock switch, variac zero interlock , HV switch interlock, output plug interlock, over heat protection with LED indicator | |||
Intput supply | 230V AC +/- 10%, 50/60 Hz | |||
Environment | 0°C to 50 deg °C, 95% RH (Non-Condensing) | |||
Weight | 55 kg | 60 kg | 95 kg | 95 kg + 40 kg |
Additional Information: