Product Details:
Weight | 95 Kg |
Dimensions | 540 (L)X 430 (W)X 750 (H) mm |
Environment | 0C to 50 deg C, 95% RH (Non-condensing) |
Input Supply | 230V AC +/-10%, 50/60Hz |
Output Ranges | 0-32 kV |
Frequency | 50 - 60 hz |
Product Details:
Brand | Scope |
Usage | Industrial |
Environment | 0C to 50 deg C, 95% RH (Non-Condensing) |
Output Voltage Indication | Moving Coil Meter with 3 Ranges |
Impulse Period Sequence | Single Impulse / 4 Sec / 8 Sec |
Weight | 95 kg |
CFL SG 1610 |
Additional Information: