Product Details:
Grade | Automatic |
Brand | Scope |
Memory | 1 MB, 100 records, Internal |
Display | 4 Line X 20 character backlit LCD |
Keypad | 5 keys |
Inbuilt Battery | Li-Ion, 11.1 V, 4 Ah |
We are offering Circuit Breaker Time Interval Tester to our client.
Features:
Benefits:
Parameter | SCOT M3K+ | SCOT MXP+ |
Contact Timing Channels | 3 (Main contacts of 3 poles connected end to end, simultaneously) | 12 ( Up-to 2 Main + 2 PIR contacts per pole, 3 poles simultaneously, i.e. 6 Main + 6 PIR contacts simultaneously) |
Sampling Speed | 10kC, 5kC, 2kC,1kC 100C, Selectable | |
Timing Range | 1Sec, 2Sec, 5Sec, 10Sec 100Sec respectively for above Sampling Speeds | |
Resolution | 0.1 mSec, 0.2 mSec, 0.5 mSec, 1 mSec 10 mSec respectively for above Sampling Speeds | |
Accuracy | Value ± 0.05% ± 1 digit | |
Breaker Control | Two solid state contacts rated at 35A, 300V AC/DC for breaker operation | |
Trigger Options | Close, Open, Close-Open | |
Display | 4 Line X 20 character backlit LCD | |
Printer | In-built, 58 mm thermal printer (Available only in SCOPT MXP+) | |
Keypad | 5 keys | |
Memory | 1 MB, 100 records, Internal | |
Inbuilt Battery | Li-Ion, 11.1 V, 4 Ah | |
Battery Charger | Input Supply - 100 to 300 VAC, 50/60 Hz ± 10% Output Voltage - 13.5 VDC, 1000 mA | |
Communication Port | USB | |
Software | CData SCOT - For PC Downloading Analysis, Windows based | |
Environment | 0 to 50°C, Upto 95% RH (Non condensing) | |
Dimensions | 300 x 250 x 200 mm | |
Instrument Weight | 5 kg |
Additional Information:
Product Details:
Brand | Scope |
Application | Industrial, Laboratory |
Instrument Weight | 5 kg |
Dimension | 300 x 250 x 200 mm |
Power Supply | Input to Battery Charger - 90 to 275 VAC |
Memory | 1 MB, 100 records, Internal |
Additional Information:
Product Details:
Brand | Scope |
Instrument Weight | 6 kg |
Dimension | 430 x 345 x 160 mm |
Power Supply | 230 V AC |
PC Connectivity | USB port |
Memory | 50 test results |
Additional Information:
Product Details:
Brand | Scope |
Instrument Weight | 6 kg |
Dimension | 430 x 345 x 160 mm |
Power Supply | 230 V AC |
Frequency | 50Hz |
Memory | 50 test results |
Additional Information: