Product Details:
Brand | SCOPE |
Usage | Industrial |
Voltage Generators Power | 85 VA @ 300 VA Request Callback |
Current Generators Power | 45 VA @ 32 A, L-N |
Binary output | 8 |
Frequency Transient | DC - 10 kHz |
Additional Information:
Product Details:
Brand | SCOPE |
Binary Inputs | 8 |
Counter Input | 4 |
Current Generators Power | 45 VA @ 32 A, L-N |
Voltage Generators Power | 85 VA @ 300 VA |
Weight | 20 kg |
Additional Information:
Product Details:
Brand | SCOPE |
Range | 0-120V |
Accuracy | 11.% |
Frequency | 20-100Hz |
Power | 60VA I |
Transient response | 500 p s |
Mode | AC output | DC output |
Range | 0-120V | 0-120V |
Accuracy | 11.% | 11.% |
Power(120V) | 60VA I | 80W |
Frequency | 20-100Hz | - |
Phase angle | 0-360° | - |
Phase angle accuracy | 0.5° | - |
Distortion 5V-120V | <0.5% | - |
Transient response | 500 p s | 500 p s |
Additional Information: