Product Details:
| Brand | Scope |
| Model | HISAC Ultima |
| Printer | External through laptop |
| PC Connectivity | Ethernet |
| Memory | Memory of laptop |
| Operation | Interactive menu through laptop |
| Instrument Weight | Analyser - 12 kg DCRM Rack-18 Kg(3 DCRM modules per Rack) |
| Dimensions | Analyser - 500 x 270 x 300 mm, DCRM Rack - 500 x 270 x 250 mm |
| Trigger Options | O, C, C-O, O-C, O-C-O |
| Timing Channel | 24 : 4 Main + 4 PIR per pole, 3 poles Simultaneously |
| Auxiliary Contact Timing Channel | 8 : 4 dry + 4 wet Expandable up to 6 Dry + 6 Wet |
| Best Time Resolution | 50 micro Sec |
| Coil Current Channel | 3 : Trip / Close coil current |
| Travel Channel | 3 : Travel characteristic |
| Analog Channel for DCRM Input (Optional) | 1 / 2 / 3 / 6 - as per DCRM modules selected |
| DCRM Resistance Range & Current (Optional) | 1000 / 2000 / 4000 / 8000 micro ohm Selectable, Current 100A DC |
| Static Contact Resistance (CRM) Channel | As per DCRM modules selected |
| CRM Resistance Range | 1000 / 2000 / 4000 / 8000 micro ohm Selectable |
| Configurable Analog Channel (Optional) | Up to 6: For inputs of station battery voltage, PIR value etc. |
| PIR value Measurement (Optional) | 0-5000 ohm with the resolution of 1 ohm |
| Sampling Speed | 1 / 2 / 5 / 10 / 20 kC Selectable |
| Display | Display of laptop |
| Power | 230 V AC +- 15% , 50Hz +-10% |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial Use |
| Model Name/Number | HISAC Swift |
| Brand | SCOPE |
| Model | HISAC Swift |
| Weight | 10 Kg |
| Trigger Options | Open, Close, C-O, O-C, O-C-O, delay between operations selectable |
| Sampling Speed | 20kC, 10kC, 5kC, 2kC & 1kC selectable |
| Display | 320 x 240 Pixel, 5.7" Color TFT LCD with LED back-lit, Touchscreen |
| Contact Channels | 6:1 Main + 1 PIR pole, 3 poles simultaneously |
| Auxillary Contacts | 2: Dry/Wet selectable, 15V to 300V DC (for Wet Channels) |
| Coil Current | 1: Trip /Close Coil Current, 1,2,5,10,25 & 50A DC |
| Contact Resistance | 3: Multiplexed channels, 10A Max |
| Breaker Control | Two solid state contacts rated at 50A, 300V AC/DC for breaker operation |
| Power | 90-260V AC, 47-63Hz, 25VA(approx) |
| Communication Port | USB port, for data download |
| Environment | 0 to 50 Deg C, Upto 95% RH (Non condensing) |
| Dimensions | 415 x 230 x 200 mm |