Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Test Current | 200 A |
| Test Current | 200A |
| Resistance Range | 0.1 µΩ–2 Ω |
| Application | Circuit Breaker, Switchgear, Busbar Joint, Disconnector |
| Usage/Application | Industrial |
| Brand | Scope |
| Display Type | Digital |
| Test Method | Kelvin Bridge |
| Power Supply | 230 V AC |
| Model Name/Number | CRM 200B+ |
| Weight | 5 kgs |
| Interface | USB |
| Data Storage | Onboard Memory |
| Protection Class | CAT III |
| Communication Interface | USB |
| Grade | Automatic |
| Frequency | 50 Hz |
| Input Supply | 220V AC +-15% 50/60 Hz +-10% |
Product Details:
| Time Resolution | 1 ms |
| Accuracy | +-0.1% |
| Usage/Application | Industrial |
| Brand | SCOPE - MUT |
| Model Name/Number | SCOT MUT |
| Range | 0.1ms to 1999s |
| Interface | keypad |
| Country of Origin | Made in India |
| Dimension | 245 x 160 x 85 mm |
| Display | 4 line 20 character backlit LCD |
| Instrument Weight | 2.5 kg |
| Memory | 50 results |
| Power Supply | 230 V AC |
Additional Information: